Slot | PID | Stopping | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
0 | 443966 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
1 | 443967 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
2 | 443970 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
3 | 445532 | no | 0 | yes | 1 | 0 | 24 | 0 | 0 | 0 |
Sum | 4 | 0 | 0 | 1 | 0 | 99 | 0 | 0 | 0 |
________________________________________________________________ ____________W_______________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 443966 | 0/96/271 | _ | 65.89 | 355 | 0 | 111 | 0.0 | 0.33 | 1.03 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/101/297 | _ | 65.41 | 55 | 0 | 188 | 0.0 | 0.30 | 0.94 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/106/286 | _ | 65.94 | 1196 | 0 | 756 | 0.0 | 0.36 | 1.42 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
0-2 | 443966 | 0/97/279 | _ | 66.17 | 1076 | 0 | 72 | 0.0 | 0.31 | 1.00 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
0-2 | 443966 | 0/90/281 | _ | 66.14 | 296 | 0 | 448 | 0.0 | 0.27 | 1.03 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/96/270 | _ | 66.14 | 175 | 0 | 98 | 0.0 | 0.32 | 1.40 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/93/282 | _ | 66.00 | 1016 | 0 | 142 | 0.0 | 0.26 | 1.41 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/103/296 | _ | 66.06 | 354 | 0 | 506 | 0.0 | 0.31 | 1.45 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/73/264 | _ | 65.80 | 1196 | 0 | 117 | 0.0 | 0.25 | 1.36 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/106/293 | _ | 65.04 | 836 | 0 | 437 | 0.0 | 0.38 | 1.03 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/100/273 | _ | 66.18 | 1016 | 0 | 42 | 0.0 | 0.37 | 0.95 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
0-2 | 443966 | 0/108/274 | _ | 66.14 | 1196 | 0 | 42 | 0.0 | 0.31 | 1.30 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
0-2 | 443966 | 0/109/294 | _ | 64.04 | 1076 | 0 | 569 | 0.0 | 0.37 | 1.06 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/96/292 | _ | 65.88 | 536 | 0 | 703 | 0.0 | 0.48 | 1.43 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/92/285 | _ | 64.83 | 415 | 0 | 2874 | 0.0 | 0.31 | 1.04 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/99/276 | _ | 65.45 | 954 | 0 | 639 | 0.0 | 0.40 | 1.26 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/84/272 | _ | 66.32 | 296 | 0 | 1114 | 0.0 | 0.31 | 0.97 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
0-2 | 443966 | 0/98/299 | _ | 66.21 | 836 | 0 | 416 | 0.0 | 0.39 | 1.61 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
0-2 | 443966 | 0/91/259 | _ | 65.59 | 1015 | 0 | 241 | 0.0 | 0.31 | 0.94 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/90/277 | _ | 65.84 | 955 | 0 | 916 | 0.0 | 0.30 | 1.43 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/75/265 | _ | 65.87 | 836 | 0 | 1061 | 0.0 | 0.26 | 1.91 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/108/290 | _ | 66.27 | 536 | 0 | 1375 | 0.0 | 0.43 | 1.08 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
0-2 | 443966 | 0/84/264 | _ | 65.11 | 296 | 0 | 287 | 0.0 | 0.29 | 1.27 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/104/288 | _ | 66.04 | 775 | 0 | 487 | 0.0 | 0.40 | 1.47 | 149.148.51.159 | http/1.1 | ||
0-2 | 443966 | 0/94/277 | _ | 65.67 | 536 | 0 | 328 | 0.0 | 0.34 | 1.42 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/67/298 | _ | 58.83 | 235 | 0 | 1583 | 0.0 | 0.20 | 1.25 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/57/282 | _ | 61.10 | 296 | 0 | 522 | 0.0 | 0.18 | 1.17 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
1-2 | 443967 | 0/66/304 | _ | 59.45 | 1314 | 0 | 297 | 0.0 | 0.15 | 1.10 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/62/270 | _ | 60.79 | 296 | 0 | 377 | 0.0 | 0.20 | 1.01 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/60/269 | _ | 58.92 | 716 | 0 | 381 | 0.0 | 0.20 | 1.00 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/62/284 | _ | 60.81 | 1976 | 0 | 217 | 0.0 | 0.16 | 1.36 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
1-2 | 443967 | 0/58/271 | _ | 60.90 | 1496 | 0 | 702 | 0.0 | 0.16 | 2.51 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
1-2 | 443967 | 0/58/291 | _ | 60.23 | 1976 | 0 | 364 | 0.0 | 0.11 | 1.06 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/61/276 | _ | 58.84 | 1614 | 0 | 496 | 0.0 | 0.15 | 0.99 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/66/290 | _ | 60.60 | 1496 | 0 | 195 | 0.0 | 0.16 | 1.11 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/62/274 | _ | 60.98 | 956 | 0 | 102 | 0.0 | 0.19 | 1.01 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
1-2 | 443967 | 0/57/300 | _ | 59.81 | 956 | 0 | 1487 | 0.0 | 0.18 | 1.68 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/68/304 | _ | 59.46 | 858 | 0 | 65 | 0.0 | 0.21 | 1.96 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/69/291 | _ | 61.01 | 858 | 0 | 148 | 0.0 | 0.20 | 1.09 | 219.155.10.132 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /boaform/admin/formLogin?username=ec8&psd=ec8 HTTP/1.0 |
1-2 | 443967 | 0/63/285 | _ | 60.63 | 848 | 0 | 257 | 0.0 | 0.19 | 1.03 | 143.198.62.156 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET / HTTP/1.0 |
1-2 | 443967 | 0/75/303 | _ | 60.55 | 473 | 0 | 637 | 0.0 | 0.21 | 1.17 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/84/309 | _ | 61.02 | 776 | 0 | 204 | 0.0 | 0.25 | 1.04 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
1-2 | 443967 | 0/56/276 | _ | 60.27 | 1254 | 0 | 607 | 0.0 | 0.17 | 1.25 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/55/277 | _ | 61.03 | 716 | 0 | 16008 | 0.0 | 0.22 | 1.58 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
1-2 | 443967 | 0/72/284 | _ | 60.67 | 716 | 0 | 1294 | 0.0 | 0.22 | 0.99 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/56/259 | _ | 57.46 | 714 | 0 | 909 | 0.0 | 0.14 | 0.80 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/58/284 | _ | 60.72 | 655 | 0 | 1124 | 0.0 | 0.14 | 1.07 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/56/282 | _ | 61.04 | 683 | 0 | 442 | 0.0 | 0.13 | 1.09 | 104.152.52.68 | http/1.1 | t312-intranet-dev.meduniwien.ac | GET / HTTP/1.1 |
1-2 | 443967 | 0/53/260 | _ | 60.44 | 776 | 0 | 746 | 0.0 | 0.15 | 0.96 | 149.148.51.159 | http/1.1 | ||
1-2 | 443967 | 0/63/268 | _ | 60.55 | 683 | 0 | 81 | 0.0 | 0.20 | 1.04 | 104.152.52.68 | http/1.1 | ||
2-2 | 443970 | 0/148/498 | _ | 63.74 | 236 | 0 | 655 | 0.0 | 0.51 | 2.87 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/157/489 | _ | 63.36 | 236 | 0 | 161 | 0.0 | 0.58 | 1.83 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/141/522 | _ | 63.68 | 656 | 0 | 285 | 0.0 | 0.51 | 2.09 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/132/489 | _ | 63.94 | 656 | 0 | 952 | 0.0 | 0.44 | 1.83 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/144/519 | _ | 63.80 | 534 | 0 | 538 | 0.0 | 1.19 | 2.75 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/150/514 | _ | 63.66 | 716 | 0 | 2442 | 0.0 | 0.52 | 1.88 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/144/509 | _ | 63.77 | 715 | 0 | 190 | 0.0 | 0.54 | 2.10 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/139/513 | _ | 63.99 | 356 | 0 | 1304 | 0.0 | 0.44 | 1.95 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/147/499 | _ | 63.94 | 656 | 0 | 543 | 0.0 | 0.54 | 1.81 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/165/535 | _ | 63.97 | 476 | 0 | 1510 | 0.0 | 0.54 | 2.39 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/155/542 | _ | 63.45 | 535 | 0 | 13379 | 0.0 | 0.56 | 2.28 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/124/491 | _ | 63.60 | 476 | 0 | 2625 | 0.0 | 0.38 | 2.55 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/154/532 | _ | 63.76 | 896 | 0 | 996 | 0.0 | 0.56 | 2.19 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/152/517 | _ | 63.44 | 656 | 0 | 724 | 0.0 | 0.60 | 2.12 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/146/514 | _ | 63.30 | 656 | 0 | 2120 | 0.0 | 0.60 | 2.50 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/149/489 | _ | 63.82 | 476 | 0 | 2209 | 0.0 | 0.51 | 2.05 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/161/509 | _ | 64.03 | 176 | 0 | 968 | 0.0 | 0.58 | 2.01 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/155/504 | _ | 64.02 | 236 | 0 | 1968 | 0.0 | 0.62 | 1.92 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/156/541 | _ | 63.85 | 416 | 0 | 628 | 0.0 | 0.64 | 2.58 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/142/480 | _ | 63.88 | 236 | 0 | 441 | 0.0 | 0.51 | 2.31 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/128/521 | _ | 63.99 | 416 | 0 | 1331 | 0.0 | 0.55 | 2.39 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/136/488 | _ | 62.95 | 356 | 0 | 1295 | 0.0 | 0.62 | 2.17 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/137/512 | _ | 64.02 | 236 | 0 | 4094 | 0.0 | 0.47 | 3.10 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
2-2 | 443970 | 0/147/519 | _ | 62.53 | 176 | 0 | 640 | 0.0 | 0.58 | 1.99 | 149.148.51.159 | http/1.1 | ||
2-2 | 443970 | 0/171/530 | _ | 63.93 | 716 | 0 | 3347 | 0.0 | 0.60 | 2.11 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
3-2 | 445532 | 0/217/806 | _ | 65.70 | 0 | 0 | 3383 | 0.0 | 0.78 | 3.50 | 3.143.214.86 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /robots.txt HTTP/1.1 |
3-2 | 445532 | 2/188/766 | W | 65.35 | 0 | 0 | 1682 | 0.0 | 0.67 | 3.80 | 3.143.214.86 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status HTTP/1.1 |
3-2 | 445532 | 0/199/780 | _ | 65.68 | 56 | 0 | 9517 | 0.0 | 0.81 | 3.57 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
3-2 | 445532 | 0/190/777 | _ | 65.45 | 356 | 0 | 942 | 0.0 | 0.64 | 4.11 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/184/744 | _ | 65.62 | 356 | 0 | 2145 | 0.0 | 0.63 | 5.08 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
3-2 | 445532 | 0/210/811 | _ | 65.34 | 56 | 0 | 2944 | 0.0 | 0.81 | 3.26 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/191/757 | _ | 65.67 | 115 | 0 | 2336 | 0.0 | 0.71 | 3.53 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
3-2 | 445532 | 0/211/775 | _ | 64.69 | 295 | 0 | 1107 | 0.0 | 0.74 | 3.93 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/186/766 | _ | 65.59 | 114 | 0 | 771 | 0.0 | 0.65 | 4.23 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/205/804 | _ | 65.08 | 234 | 0 | 779 | 0.0 | 0.74 | 3.20 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/202/780 | _ | 65.57 | 174 | 0 | 560 | 0.0 | 0.73 | 3.25 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/194/777 | _ | 65.15 | 356 | 0 | 4211 | 0.0 | 0.79 | 4.14 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/210/769 | _ | 65.40 | 176 | 0 | 1316 | 0.0 | 0.63 | 3.36 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/209/818 | _ | 65.66 | 176 | 0 | 8249 | 0.0 | 0.83 | 10.73 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
3-2 | 445532 | 0/194/785 | _ | 65.54 | 294 | 0 | 866 | 0.0 | 0.64 | 3.06 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/210/786 | _ | 65.67 | 115 | 0 | 1054 | 0.0 | 0.85 | 3.45 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
3-2 | 445532 | 0/179/745 | _ | 65.19 | 115 | 0 | 2512 | 0.0 | 0.66 | 3.04 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/214/781 | _ | 65.14 | 54 | 0 | 2899 | 0.0 | 0.85 | 3.19 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/189/798 | _ | 64.71 | 176 | 0 | 16526 | 0.0 | 0.66 | 10.71 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/203/792 | _ | 65.68 | 56 | 0 | 2089 | 0.0 | 0.73 | 3.77 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
3-2 | 445532 | 0/206/773 | _ | 65.48 | 115 | 0 | 3205 | 0.0 | 0.79 | 4.15 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/218/799 | _ | 65.43 | 56 | 0 | 2236 | 0.0 | 0.76 | 3.22 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/180/755 | _ | 65.32 | 114 | 0 | 1405 | 0.0 | 0.63 | 3.30 | 149.148.51.159 | http/1.1 | ||
3-2 | 445532 | 0/185/761 | _ | 65.61 | 56 | 0 | 2996 | 0.0 | 0.65 | 2.97 | 149.148.51.159 | http/1.1 | intranet9-dev.srv.meduniwien.ac | GET /server-status?auto HTTP/1.1 |
3-2 | 445532 | 0/200/803 | _ | 65.41 | 115 | 0 | 1514 | 0.0 | 0.73 | 3.45 | 149.148.51.159 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 12 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 115 seconds, (range: 3...299) index usage: 0%, cache usage: 0% total entries stored since starting: 12053 total entries replaced since starting: 0 total entries expired since starting: 12035 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 121 miss total removes since starting: 6 hit, 32 miss |